| Equipment List | ||
| cGMP Manufacturing | ||
| Vendor | Equipment Type | Model |
| Solids Processing - Mixing | ||
| Patterson-Kelley | 1 cu.ft., 3 cu.ft., 5 cu.ft | Cross-Flow V-Blenders |
| Patterson-Kelley | 4 qt., 8 qt, 16 qt. | V-Blenders |
| Vendor | Equipment Type | Model |
| Solids Processing - Tableting and Coating | ||
| Manesty | 16 Station, Type B Tooling with Tablet Deduster | Beta Press |
| Schleuniger | Hardness Tester | Hardness Tester |
| Vector | Tablet Coating System (24" Pan) | HCT-60 |
| Vector | Tablet Coating System (Multiple Pan Sizes) | LDCS |
| Fette | Tablet Press, Type B Tooling with Tablet Deduster | P1200 I |
| Vendor | Equipment Type | Model |
| Solids Processing - Particle Size Reduction | ||
| Quadro Comil | 2 | 194 |
| Micron-Master | Air Jet Mill | Jet Pulverizer |
| Fitzmill | D6A | D6A |
| Vendor | Equipment Type | Model |
| Solids Processing - Encapsulation | ||
| Capsugel | 2 | Ultra 8 II |
| Dott & Bonapace | Automatic Capsule Filler (dosing disc) | IN-CAP |
| Capsugel | Liquid Encapsulation into hard gelatin/HPMC capsules | CFS1200™ |
| PAM | MF-30/AL-90 | MF-30/AL-90 |
| Capsugel | Micro-Filling System/Automated Encapsulator | Xcelodose® 600 Precision |
| Capsugel | Micro-Filling System/Automated Encapsulator | Xcelodose® 600S Precision |
| MG America | Powder (dosator), pellet and tablet dosing. 48,000 capsules/hour | Futura |
| Vendor | Equipment Type | Model |
| Solids Processing - Finishing/Packaging | ||
| Balpack | 4-Lane Commercial Tablet/Capsule Counter | SPC4P3 |
| Vendor | Equipment Type | Model |
| Liquids / Semi-Solids Processing - Finishing/Packaging | ||
| Balpack | 6 ft. & 8 ft | Conveyors (2) |
| Kalish | Bicaptight Bottle Capper | |
| Micron Pharmaworks | Blister Packaging Machine | TF-1 |
| Balpack | bottle accumulator | Accumulating table |
| Balpack | bottle de-scrambler | De-scrambling table |
| Cap Torque Testers (2) | ||
| Swanmatic | Cap torquer | Automatic re-torquer |
| Capsule Polishers (2) | ||
| Lepel | Conveyor Cap Induction Sealing System | CS Plus Junior H2C |
| Lepel | Induction Sealer | Lepak Junior |
| Loma | Metal Detector | |
| SADE | Tablet/Capsule Check Weigher (2) | P2 |
| King | Tablet/Capsule Counter | |
| Kirby Lester | Tablet/Capsule Counter | KL50icf |
| SwiftPack | Tablet/Capsule Counter | 4-lane counter |
| Tablet/Capsule Inspection Belt (2) | ||
| Vendor | Equipment Type | Model |
| Solids Processing - Pellet/Multi-Particulate | ||
| LCI | Extruder | MG-55 Multi-Granulator |
| LCI | Spheronization | QJ-230T Marumerizer |
| Vendor | Equipment Type | Model |
| Solids Processing - Granulation/Drying | ||
| Glatt | Fluid Bed Processor (with top spray, wurster (bottom spray) and rotor granulator inserts) | GPCG-3 |
| Littleford | High Shear Granulator | MGT-125 |
| Powrex | High Shear Granulator | VG-50M |
| Diosna | High Shear Granulator (Multiple Processing Bowl Sizes) | P1/6 |
| Hobart | Planetary Mixer | H-600DT & A-200DT |
| KitchenAid | Planetary Mixer | |
| Vector | Roller Compactor | TFC-220 |
| Vendor | Equipment Type | Model |
| Liquids/Semi-Solids Processing - Mixing | ||
| Silverson | High Shear Batch Mixer | FX/60 |
| Omni | Macro Homogenizer | |
| Lightnin | Mixer | NS 1 |
| Lightnin | Mixer | EV 1 |
| Kinetics | Refrigerator Chiller Unit | |
| Perma-San | Stainless Steel Jacketed Tank (60 gallon) | |
| Vendor | Equipment Type | Model |
| Liquids / Semi-Solids Processing - Lyophilization | ||
| Virtis | Lyophilizer | Genesis 25 EL |
| Vendor | Equipment Type | Model |
| Liquids/Semi-Solids Processing & Transfer | ||
| MasterFlex | Peristaltic Pumps | |
| Baxa | Repeater Pumps | |
| Single Piston Bottle Filler | ||
| Formulation Development | ||
| Vendor | Equipment Type | Model |
| Tableting and Coating | ||
| Piccola | 10 station table-top, rotary tablet press | B10 Minipress |
| Vector | 11.5" and 15" Perforated Pan Inserts | LDCS Tablet Coater |
| Stokes | 16 Station, Type Bb Tooling (2) | Rotary Tablet Press |
| Carver | Single Station Press | |
| Vendor | Equipment Type | Model |
| Particle Sizing | ||
| Quadro Comil | 197 | 197 |
| US Stoneware | Ball Mill | Ball Mill |
| Fitzpatrick | J Mill | J Mill |
| Vendor | Equipment Type | Model |
| Mixing | ||
| Patterson-Kelly | 4 qt., 16 qt. | V-Blender |
| Microfluidics | Microfluidizer | 110 |
| Turbula | Mixer | T10B |
| Omni | Mixer Line Homogenizer | 17105 |
| Fisher | Mixers | |
| Lightnin | Mixers | |
| KitchenAid | Planetary Mixer | |
| Misonix | Ultrasonic Mixer | Sonicator 3000 |
| Vendor | Equipment Type | Model |
| Transfer/Packaging | ||
| Fuji | Auto Sealer | Impulse FA-300 |
| Lepel | Induction Sealer | Lepak Junior |
| MasterFlex | Peristaltic Pumps | |
| Baxa | Repeater Pumps | |
| IN-PACK | Semi-Automatic Blister Machine | |
| Spring | Torque Tester | |
| Vendor | Equipment Type | Model |
| Miscellaneous | ||
| Consolidated Automatic Steam Sterilizer | ||
| Nuaire | Laminar Flow Hood | |
| Virtis | Lyophilizer | Genesis 25 EL |
| Vendor | Equipment Type | Model |
| In Process/Physical Testing | ||
| VanKel | Disintegration Tester | |
| Dr. Schleuniger Pharmatron | Disintegration Tester | DTG2000 IS |
| Flodex | Flow Meter Flowability Index Tester | |
| VanKel | Friabilator | |
| Dr. Schleuniger Pharmatron | Friabilator | FT-2 |
| Optimal | Hardness Testers | |
| Mettler Toledo | Moisure Analyzer | |
| Advanced Instruments | Osmometer | Model 3320 |
| Brookfield | RV-DVIII+ Rheometer (with Small Sample Adapter and Rheocalc Software) | |
| Ro-Tap | Sieve Shaker | |
| ATM | Sonic Sifter | |
| Dr. Schleuniger Pharmatron | Tablet Tester (hardness / thickness) | Model 6D |
| VanKel | Tap Density Tester | |
| Mitutoyo | Thickness Gauges | |
| Vendor | Equipment Type | Model |
| Granulation/Drying | ||
| Diosna | Fluid Bed Granulator/Dryer with Top Spray Insert and Wurster Column | MiniLab |
| Vector | Micro Roller Compactor | TFC-Lab |
| Diosna | Vertical High Shear Granulator with Jacketed Vessels, 1L and 6L | P1/6 |
| Vendor | Equipment Type | Model |
| Encapsulation | ||
| Schaefer/Dott Bonapace | IN-CAP Automatic Capsule Filler (Dosing Disc) | |
| Schaefer | Laboratory Model Capsule Bander (Liquid Fill) | |
| PAM | Manual Fill Encapsulator | MF-30 |
| Feton | Manual Fill Encapsulators Sizes AA and 0-4 | |
| Capsugel | Precision Powder Micro-dosing System | Xcelodose® 120 S |
| Analytical | ||
| Vendor | Equipment Type | Model |
| Liquid Chromatography | ||
| Agilent | 1100 | HPLC Systems with UV/Vis, PDA |
| 1200 | HPLC Systems with UV/Vis, PDA, Fluorescence, and ELS | |
| Waters | Acquity | UPLC Systems |
| Waters | Alliance 2695 | HPLC Systems with UV/Vis, PDA |
| Vendor | Equipment Type | Model |
| Dissolution - USP Apparatus I & II | ||
| Distek | 2100 | Water-Bath Based Dissolution Systems |
| Distek | Evolution 4300 | Autosamplers |
| Distek | Evolution 6100 | Bathless Dissolution Systems |
| Distek | Evolution 6300 | Water-Bath Based Dissolution System |
| Distek | Premier 5100 | Bathless Dissolution Systems |
| VanKel | VK650A and VK750D | Heaters/Circulators |
| VanKel | VK7000 | Water-Bath Based Dissolution Systems |
| VanKel | VK8000 | Autosamplers |
| Vendor | Equipment Type | Model |
| Additional Analytical Tools | ||
| Branson | 2510, 8510 | Various water baths with shaking, sonication and heating abilities |
| Metrohm Titrando | 836 | Potentiometer and Karl Fischer Titrator |
| Agilent | 8453 | UV/Vis Spectrophotometer |
| ATAGO | AP-300 | Automatic Polarimeter |
| AquaStar | AQC34 | Coulometric Karl Fischer Titrator with DO307 Oven |
| AquaStar | C3000 | Volumetric Karl Fischer Titrator |
| VWR | Drying Ovens, with and without vacuum | Drying Ovens, with and without vacuum |
| Becton Dickinson | Dynac | Centrifuge |
| Beckman | GS-15R | Centrifuge |
| Accumet | Model 15 | pH Meters |
| Accumet | Model AB15 | pH Meters |
| Mettler | MT5, AT201, AT400 | Analytical Balances |
| Fischer Scientific | Muffle Furnace for ROI | Muffle Furnace for ROI |
| VWR | Multi-tube vortexer | Multi-tube vortexer |
| Parker Balston | Nitrogen Generator | Nitrogen Generator |
| Parker Balston | Oxygen Analyzer | Oxygen Analyzer |
| Pierce | Reacti-Vap III and Reacti-Therm III | Evaporator and Heating/Stirring Modules |
| Vacuum Pumps | Vacuum Pumps | |
| Burrell | Wrist action and other shakers | Wrist action and other shakers |
| Vendor | Equipment Type | Model |
| Gas Chromatography | ||
| Hewlett-Packard | 6890 GC, 7694 Headspace Sampler, 7683 Injector | GC System |
| Vendor | Equipment Type | Model |
| Data Management | ||
| Waters | Empower 2 | Chromatography Data System |
| Stability Chambers | ||
| Vendor | Equipment Type | Model |
| cGMP Storage Refrigerators | ||
| Puffer Hubbard | 2-8ºC Storage Refrigerator | 2-8ºC Storage Refrigerator |
| Revco | Ultima II | Ultima II -20_C |
| Warehouse Refrigerator for QA retains; Storage 2-8ºC | Warehouse Refrigerator for QA retains; Storage 2-8_C | |
| Vendor | Equipment Type | Model |
| cGMP Stability Chambers (ICH Conditions) | ||
| Reach-In Chamber: 40ºC/15% RH | ||
| Reach-In Chamber: 25ºC/40% RH | ||
| Reach-In Chamber: 30ºC/40% RH | ||
| Reach-In Chamber: 30ºC/65% RH (2) | ||
| Reach-In Chamber: 40ºC/75% RH (2) | ||
| Reach-In Chamber: 5ºC | ||
| Walk-In Chamber: 25ºC/60%RH | ||
| Vendor | Equipment Type | Model |
| Data Handling | ||
| H&A Scientific | Stability Laboratory Information Management Software with dedicated Server | SLIMᄏ |
| Preformulation | ||
| Vendor | Equipment Type | Model |
| Rigaku | Desktop and Portable X-ray Diffraction System with JADE Software | MiniFlex II |
| Perkin Elmer | FTIR | Spectrum One |
| Sirius | GLpKa | GLpKa |
| Mettler Toledo | Hot Stage and FP90 Central Processor | FP82HT |
| NOVASINA | Labmaster-AW | Labmaster-AW |
| Beckman Coulter | Laser Diffraction Particle Size Analyzer with Powder and Liquid Modules | LS 13 320 |
| TA Instruments | Modulated DSC | Q100 |
| Olympus | Polarizing Microscope (several varying strength objectives) with Digital Camera | BX51 |
| ATM | Sonic Sifter | |
| TA Instruments | Sorption Analyzer | Q5000 |
| Heraeus | SunTest CPS+ and SunCool Temperature Controller | SunTest CPS |
| TA Instruments | TGA with Hi-Res and Modulated Modes | Q500 |
